Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity (T) | upto 100 Kg |
Max OperatingTemperature | upto 500 degree Celsius |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Brand | DELTA |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Country of Origin | Made in India |
Approx. Rs 12 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 18 kw onwards |
Input Voltage (V) | 220v |
Furnace Voltage (V) | 415v |
Voltage | 220v |
Melting Time | 3-4 HOURS |
Max OperatingTemperature | 1050 degree C |
Additional Information:
Approx. Rs 65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Types | Tubular Heaters |
Processes Of Hardening | AS PER HEAT TREATMENT |
Power | ELECTRIC |
Usage/Application | Industrial Ovens |
Type Of Heat Treating | ELECTRIC |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Material Loading Capacity | 500-1500 kg |
Max Temperature | 1000-1500 degree Celsius |
Country of Origin | Made in India |
Tubular furnaces are one of the most effective ways to heat small samples while allowing rapid temperature changes and temperature uniformity. We offer a variety of horizontal, vertical, gradient and diffusion tubular furnaces to meet your needs: in air, inert atmosphere, high vacuum, controlled uniform temperature or ramp up with temperature profile. increase. .
Tubular furnaces are electrical heating devices used in the synthesis and purification of inorganic compounds and sometimes in organic synthesis. One possible design is a heating coil embedded as a spring in a ceramic tube. This type can withstand temperatures of 1200°C continuously in an insulated chamber. Temperature is controlled by feedback from a thermocouple.
For temperature more than 1200⁰C ceramic tube inside insulated chamber is heated with rod type or U type Silicon carbide heating elements, such furnace can withstand maximum temperature of 1500⁰C. Advanced materials in the heating elements, such as molybdenum disilicide offered in certain models can now produce working temperatures up to 1800 °C.
More elaborate tube furnaces have two (or more) heating zones useful for transport experiments and also to achieve more uniform heat zone in middle of furnace. Some digital temperature controllers provide an RS232 interface, and permit the operator to program segments for uses like ramping, soaking, sintering, and more. This facilitates more sophisticated applications. Common reactor tube materials include alumina, pyrex, and fused silica.
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | as per requirement |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 30 KW 45 KW 60KW ONWARDS |
Input Voltage (V) | 220 V |
Furnace Voltage (V) | 415 V |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | AS PER REQUIREMENT |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3-30 KW |
Heating Zone | ONE |
Country of Origin | Made in India |
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | AS PER REQUIREMENT |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 30,45,60,90,120,150,180 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Melting Time | I-2 HOUR |
Country of Origin | Made in India |
Approx. Rs 45 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Melting Material | Copper |
Material Loading Capacity (T) | 100 kg 200 kg 250 kg 500kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 18 kw 36 kw 54 kw |
Input Voltage (V) | 220 |
Furnace Voltage (V) | 415 |
Melting Time | 2hrs |
Max OperatingTemperature | 1200 degree c |
Approx. Rs 65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material Loading Capacity (T) | 50 KG PER/HR TO 500 KG PER/HR |
Power Source | Electric |
Type Of Furnace | Fix |
Country of Origin | Made in India |
Approx. Rs 75,000 / Unit1Get Latest Price
Product Details:Max Temperature ( C) | 1200-1500, 900-1000, 1100-1200, 800-900, 1000-1100 |
Type Of Model | Industrial, Laboratory |
Features | Thermocouple, Energy Regulator, Digital Display, Pyrometer, Temperature Control |
Approx. Rs 2 Lakh / Unit1Get Latest Price
Product Details:Max Temperature ( C) | 1100-1200, 800-900, 900-1000, 1000-1100, 1200-1500 |
Type Of Model | Industrial, Laboratory |
Features | Temperature Control, Thermocouple, Digital Display |
Approx. Rs 2 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity (T) | 50 KG ONWARDS |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 7.5 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 3 Lakh / Unit1Get Latest Price
Product Details:Max Temperature ( C) | 800-900, 900-1000, 1100-1200, 1200-1500, 1000-1100 |
Type Of Model | Industrial, Laboratory |
Features | Thermocouple, Temperature Control, Digital Display |
Approx. Rs 45 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Type Of Furnace | Fix |
Country of Origin | Made in India |
Approx. Rs 45 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 30 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 15 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Voltage | 220 |
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Type Of Plant | ELECTRIC |
Design | Standard |
Capacity | 2NM3 TO 20 NM3 |
Voltage | 415 |
Dew Point | AS PER REQUIREMENT |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity (T) | 10 KG ONWARDS |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 12kw |
Input Voltage (V) | 220v |
Furnace Voltage (V) | 415v |
Voltage | 220 |
Melting Time | 2 hrs |
Max OperatingTemperature | 1200 degree c |
Power Consumption | 12 KW |
Interior Dimension (LxBxH) | 300 X 300 X300 MM |
Exterior Dimension (LxBxH) | 600 X 600 X600 MM |
Temperature Accuracy | +-5 degree C |
Thermocouple Type | K TYPE |
Automation Grade | Automatic |
Furnace Weight (Kg) | 100 KG |
Brand | DELTA |
Model Name/Number | DEL01 |
Electrode Material | MS AND SS |
Additional Information:
Approx. Rs 40 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | AS PER REQUIREMENT |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 30,45,60,90,120,150,180 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 Lakh / Unit1Get Latest Price
Product Details:Material Loading Capacity (T) | AS PER REQUIREMENT |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 30 KW ONWARDS |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 30 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity (T) | 100 kg 500kg 1 ton 5 ton and so on....................................... |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1000-1500 degree Celsius, 0-500 degree Celsius |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Approx. Rs 90 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Melting Material | Aluminium |
Material Loading Capacity (T) | 100 KG - 500 KG |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 48 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Voltage | 220 |
Max OperatingTemperature | 1100 DEGREE C |
Power Consumption | 48 KW |
Cooling Water Capacity | AS PER REQUIREMENT |
Temperature Accuracy | AS PER REQUIRED NORMS |
Thermocouple Type | K TYPE |
Automation Grade | Automatic |
Brand | DELTA |
Additional Information:
Approx. Rs 9.5 Lakh / Unit1Get Latest Price
Product Details:Automation Grade | Automatic |
Type Of Plant | ELECTRIC |
Design | Standard |
Capacity | 2NM3 TO 20 NM3 |
Voltage | 415 |
Dew Point | AS PER REQUIREMENT |
Country of Origin | Made in India |
Approx. Rs 65 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg |
Max Temperature | 500-1000 degree Celsius |
Rated Power (KW) | 90 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Country of Origin | Made in India |
Approx. Rs 35 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 90KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Voltage | 220 |
Max OperatingTemperature | 1100 DEGREE C |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | HET TREATMENT PROCESS |
Temperature | 1000 DEGREE C |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Usage/Application | HET TREATMENT PROCESS |
Temperature | 1000 DEGREE C |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | STEEL INDUSTRY |
Grade | STEEL |
Material Grade | SS 310 |
Thickness | 6MM 8MM 10 MM 12 MM |
Brand | DELTA |
Material | STEEL |
Product Type | METAL |
Surface Treatment | NIL |
Work Temperature | 1000 DEGREE C |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity | 0-500 kg |
Melting Material | HEAT TREATMENT |
Max Temperature | 500-1000 degree Celsius |
Power | 30 KW |
Additional Information:
Approx. Rs 4 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Industry | Commercial |
Service Location/City | Delhi Ncr |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited