Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | more than 1000 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Type Of Furnace | Fix |
| Power Source | Electric |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 KG -500 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 KW |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 KG -500 KG |
| Max OperatingTemperature | 1200 DEGREES C |
| Type Of Furnace | Fix |
| Power Source | Electric |
| Rated Power (KW) | 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220V |
| Max OperatingTemperature | 1250 DEGREEC |
| Power Consumption | 12 KW 3 PHASE |
| Cooling Water Capacity | NIL |
| Temperature Accuracy | +-5 DEGREE C |
| Thermocouple Type | R TYPE PT/PT/RH |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | 200 KG |
| Brand | DELTA |
| Model Name/Number | DELTAF001 |
Additional Information:
Approx. Rs 5,95,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | 50 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 9KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2 HRS |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 1000 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 1000-1500 degree Celsius |
| Volume | 100 LITERS ONWARDS |
| Phase | Three Phase |
| Rated Power (KW) | 3,10,30,45,60,90 KW |
| Input Voltage (V) | 220V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | 20 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 7.5 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2 HRS |
Additional Information:
Approx. Rs 90,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Max Temperature ( C) | 800-900, 900-1000, 1200-1500, 1100-1200 |
| Type Of Model | Industrial, Laboratory |
| Features | Thermocouple, Temperature Control, Digital Display |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG 500 kg 1 ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 60 KW |
| Input Voltage (V) | 220V |
| Voltage | 415 V |
| Max OperatingTemperature | 1100 DEGREES C |
| Power Consumption | 60 UNITS PER HR |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | ELECTRIC |
| Material Loading Capacity (T) | 500 GRAMS |
| Material Loading Capacity | 200 GRAMS |
| Power Source | Electric |
| Max Temperature | 1200 DEGREE C |
| Type Of Furnace | Fix |
| Material | GOLD SILVER METAL MELTING |
| Weight | 20 KG |
| Melting Material | GOLD SILVER METAL MELTING |
| Rated Power (KW) | 2KW |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Max Temperature ( C) | 800-900, 1000-1100, 1100-1200, 900-1000 |
| Type Of Model | Laboratory, Industrial |
| Features | Thermocouple, Digital Display |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited