Approx. Rs 60,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Melting Material | Copper |
| Material Loading Capacity (T) | 500 KG ONWARDS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 48KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1100 DEGREE C |
Additional Information:
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Max Temperature | 0-500,500-1000,1000-1500 |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Packaging | Box |
Additional Information:
Approx. Rs 65,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Melting Material | Copper |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 90KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 4HRS |
| Max OperatingTemperature | 100 DEGREE C |
Additional Information:
Approx. Rs 9,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type Of Model | Industrial |
| Material Loading Capacity | 0-500 kg |
| Material | Stainless Steel, Mild Steel |
| Automation Grade | Automatic |
| Max Temperature | 900-1000 Degree Celsius, 1000-1100 Degree Celsius, 1100-1200 Degree Celsius, 800-900 Degree Celsius |
| Temperature Control | DIGITAL |
| Is It Customized | Customized |
| Condition | New |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1250 DEGREE C |
Additional Information:
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited