Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 240 v |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Automation Grade | Automatic |
| Max Temperature (degree Celsius) | 1000-1500 |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | gold silver |
| Power Source | Electric |
| Voltage | 240 v |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Temperature | 1000 DEGREES C |
| Power Source | ELECTRIC |
| Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 7.5-15 kw |
| Input Voltage (V) | 220V |
| Thermocouple Type | K TYPE |
| Automation Grade | Automatic |
| Brand | DELTA |
| Model Name/Number | DELTA BAF 03 |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | as per requirement |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 KW 5 KW 6KW ONWARDS |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg |
| Max Temperature (degree Celsius) | 0-500, 500-1000 |
| Country of Origin | Made in India |
| Brand | Delta |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Design | Customized |
| Capacity | 2NM3 TO 20 NM3 |
| Voltage | 415 |
| Dew Point | AS PER REQUIREMENT |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 10 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW 45 KW 60KW ONWARDS |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 10,50,100,200,300,500KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12kw onwards |
| Input Voltage (V) | 415v |
| Furnace Voltage (V) | 220 v |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta Furnaces |
| Material | MS |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta Furnaces |
| Material | MS |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Power Source | Electric |
| Automation Grade | Automatic |
| Model Name/Number | DELTA BAF 02 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Country of Origin | Made in India |
| Packaging | Box |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Power Source | ELECTRIC |
| Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 100 GMS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 4 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | Copper |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15 KW |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
| Voltage | 220 |
| Max OperatingTemperature | 1000 DEGREE C |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Melting Material | GOLD SILVER COPPER WIRES |
| Material Loading Capacity (T) | ONE KG ONWARDS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-6-9-12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg |
| Max Temperature (degree Celsius) | 1000-1500, 0-500, 500-1000 |
| Voltage | 240V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 10 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Chamber Size | as per requirement |
| Heating Element | wire type |
| Working Size | as per requirement |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | 12 flasks |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 kw |
| Input Voltage (V) | 220v |
| Furnace Voltage (V) | 415v |
| Voltage | 220 |
| Melting Time | 2 hrs |
| Max OperatingTemperature | 750-800 degree c |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Metal |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12kw onwards |
| Input Voltage (V) | 415v |
| Furnace Voltage (V) | 220 v |
| Country of Origin | Made in India |
Approx. Rs 7,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Input Voltage (V) | 220 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12kw onwards |
| Input Voltage (V) | 415v |
| Furnace Voltage (V) | 220 v |
| Melting Time | two hours |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Metal |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12kw onwards |
| Input Voltage (V) | 415v |
| Furnace Voltage (V) | 220 v |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | SILVER & GOLD |
| Material Loading Capacity (T) | 12 FLASKS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2-3 HOURS |
| Max OperatingTemperature | 1000 DEGREE C |
Additional Information:
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited