Product Price :Get Latest Price
Product BrochureWe are serving for last 57 years with our high quality electrical operated industrial heat treatment furnaces,bell type or box type normalizing furnaces,tempering furnaces,annealing furnaces,shaker hearth furnaces,continuous heat treatment furnaces,rotary furnaces,gas carburizing furnaces,hardening furnace,industrial ovens,melting furnaces,burn out casting furnaces,ammonia cracker furnaces,heating furnaces,baking ovens,controlled atmosphere furnaces,nitriding furnaces,bright annealing furnaces, lab furnaces,high temperature furnaces,muffle furnaces with thyristor scr panel ,automatic ramp and soak feature and maintaining heating rate cycle,programmer p.i.d controller muffle furnace,hot tensile testing furnace with double zone independent control,spectro sample polishing machine,argon purifier furnaces,heating elements,thermocouples,carbon sulfur apparatus and quality lab metallurgical testing equipment,lab ovens,air circulation ovens and lab testing equipment etcApprox. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Heater Material | KANTHAL |
| Voltage | 240 v |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Other |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 9-12 kw |
| Input Voltage (V) | 220V |
| Thermocouple Type | K Type |
| Automation Grade | Automatic |
| Model Name/Number | DELTA BA01 |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 90,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Copper |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 KG -500 KG |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG -500 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1000 DEGREE C |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | ELECTRIC |
| Usage/Application | HEAT TREATMENT HARDENING |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Melting Material | Gold |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW 45 KW 60KW ONWARDS |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | GOLD SILVER COPPER |
| Material Loading Capacity (T) | CUSTOMIZE AS PER REQUIREMENT |
| Material | GOLD SILVER ANNEALING |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 KW 5 KW 6KW ONWARDS |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Phase | SINGLE |
| Display Type | Digital |
| Location/City | New Delhi |
| Material | MILD STEEL |
| Testing Type | HOT TENSILE TESTING FURNACE |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
| Max Temperature (degree Celsius) | 0-500, 1000-1500, 500-1000 |
| Automation Grade | Automatic |
| Brand | Delta |
| Country of Origin | Made in India |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 kg 100 kg 200 kg 500kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | more than 1000 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45 60,90 KW ONWARD |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 1000 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 1000 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 60 KW |
| Input Voltage (V) | 220V |
| Voltage | 415 V |
| Power Consumption | 60 UNITS PER HR |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 65,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1000 DEGREE C |
| Power Consumption | 3o,60,90,120,150,180,210,240 kw |
| Thermocouple Type | k type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | upto 100 Kg |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | GLASS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2-3 HRS |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 4,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 60 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1150 DEGREE C |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1100 DEGREE C |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2 HRS |
| Max OperatingTemperature | 1150 DEGREE C |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG ONWARDS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 0-500 kg |
| Max Temperature | 500-1000 degree Celsius |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 4.5 KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 3,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 7.5KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Melting Time | 1 HOUR |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 100 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2 HOURS |
| Max OperatingTemperature | 600 DEGREE C |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG ONWARDS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | 2 HOURS |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Inner Muffle Size | CUSTOMIZE |
| Internal Chamber Construction | AS PER REQUIREMENT |
| Chamber Size | AS PER REQUIREMENT |
| Heating space | CUSTOMIZE |
| Muffle Size | CUSTOMIZE AS PER REQUIREMENT |
| Heating Element | KANTHAL |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 kg 100 kg 200 kg 500kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited