Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 10 KG |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Power Source | ELECTRIC |
| Usage/Application | HEAT TREATMENT HARDENING |
| Material | Mild Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 45,000 / Unit 1Get Latest Price
Product BrochureProduct Details:| Machine Type | CARBON SULPHUR APPARATUS |
| Usage/Application | DETERMINATION OF CARBON AND SULPHUR |
| Brand | DELTA |
| Color | GREY |
| Material | MILD STEEL PAINTED |
| Power Source | ELECTRIC |
| Voltage | 220V |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | upto 100 Kg |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | up to 100 Kg |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Max Temperature | 500-1000 degree Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 2,95,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 45,000 / Unit(s)Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit(s) |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
| Usage | Industrial |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta Furnaces |
| Material | MS |
| Max temp (°C) | 900 |
| Maximum continuous operating temp (°C) | 850 |
| External crucible height (mm) | 26 |
| External crucible diameter (mm) | 41 |
| Internal crucible diameter at the base (mm) | 11 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| I deal in | New Only |
| Packaging | Box |
| Brand | Delta |
| Material | SS |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ambient Temp. (deg. Celsius) | 50 degree c |
| Automation Grade | Automatic |
| Voltage (Volt) | 220 |
| Phase | single / three |
| Material | MS |
| Heating Rate | RAMP SOAK FEATURE |
| Temperature Range | UP TO 1500 DEGREE C |
| Heating Time | One Hour |
| Is It Customized | Customized |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | upto 100 Kg |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 LITERS |
| Max OperatingTemperature | 1200 DEGREES C |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Temperature ( C) | 800-900, 1100-1200, 900-1000, 1200-1500, 1000-1100 |
| Type Of Model | Industrial, Laboratory |
| Features | Digital Display, Thermocouple |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 75,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg, 500-1500 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 75,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Max Temperature ( C) | 1200-1500, 800-900, 1000-1100, 900-1000, 1100-1200 |
| Type Of Model | Industrial, Laboratory |
| Features | Thermocouple, Digital Display |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Location | Pan India |
| Packaging | Box |
Approx. Rs 3,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | 20 KG,50 KG,100 KG,500KG,1 TON AND SO ON ................ |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius |
| Material Loading Capacity | 500-1500 kg, >5000 kg, 3000-5000 kg, 0-500 kg, 1500-3000 kg |
Additional Information:
Approx. Rs 30,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 2KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Melting Time | 1HR |
| Max OperatingTemperature | UP TO 2000 DEGREE C |
Approx. Rs 25,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Max Temperature ( C) | 1000-1100, 1200-1500, 1100-1200, 800-900, 900-1000 |
| Type Of Model | Industrial, Laboratory |
| Features | Energy Regulator, Thermocouple, Digital Display |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 4 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1500 DEGREE C |
The company is now engaged in including design, engineering, stocking and distribution, installation, commissioning and maintenance of equipment and systems.This Quality System relates to the full range of company activities.
The Company offers both standard products,custom built equipment and specialist services to meet each customer's needs. Standard products are displayed in a catalogue for customer selection.Custom built equipment and Specialist service requirements differ from one customer to another (and from one contract to another), therefore each tends to be quoted for the specific equipment.
more...
Additional Information:
Approx. Rs 95,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Type Of Model | Laboratory, Industrial |
| Features | Energy Regulator, Thermocouple, Pyrometer, Temperature Control, Digital Display |
| Max Temperature ( C) | 800-900, 900-1000, 1100-1200, 1200-1500, 1000-1100 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | DELTA |
| Usage/Application | LAB TESTING EQUIPMENT |
| Phase | Single Phase |
| Good Quality | yes |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 1 HOUR |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited