Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Copper |
| Material Loading Capacity (T) | 50 KG 100 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 0-500 kg |
| Max Temperature | 1100-1200 Degree Celsius,1200-1500 Degree Celsius,800-900 Degree Celsius,900-1000 Degree Celsius,1000-1100 Degree Celsius |
| Chamber Size | 12X12X12 |
| Brand | DELTA |
| Rated Power (KW) | 9 KW |
| Material | STEEL |
| Input Voltage (V) | 220 OR 415 |
| Type Of Model | Industrial |
| Furnace Voltage (V) | 220 OR 415 |
| Voltage | 220 OR 415 |
| Melting Time | 30 MINUTES |
| Max OperatingTemperature | 1100 DEGREE C |
| Power Consumption | 4.5 KW |
| Cooling Water Capacity | 10 |
| Interior Dimension (LxBxH) | 12X12X12 |
| Exterior Dimension (LxBxH) | 600X600X600 |
| Temperature Accuracy | +-5% |
| Thermocouple Type | K TYPE |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | 100 KG |
| Model Number/Name | DELTA BOX FUR |
| Model Number | DELTA BOX FUR |
| Electrode Material | SS |
| SMOKE GREY | BLUE |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully-automatic |
| Type | ELECTRIC |
| Model Name/Number | DELTA01 |
| Power | 3 PHASE |
| Machine Capacity | AS PER REQUIREMENT |
| Material | Iron |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | DELTA |
| Automation Grade | AUTO |
| Power | 2 HP |
| Machine Capacity | AS PER REQUIREMENT |
| Disc Size | 14 INCHES |
| Material | MS |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited