Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | AS PER REQUIREMENT |
| Max Temperature | 400 DEGREES C |
| Display | DIGITAL |
| Air-Flow Direction | Horizontal Air Flow |
Approx. Rs 9,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg |
| Max Temperature (degree Celsius) | 1000-1500 |
| Power (KW) | 90 |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,50,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Material Loading Capacity (T) | 20 KG ONWARDS |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 600 DEGREE C |
| Power Consumption | 9 KW |
| Cooling Water Capacity | NIL |
| Interior Dimension (LxBxH) | 300MM X300MMX450 MM |
| Temperature Accuracy | +-5 DEGREEC |
| Thermocouple Type | K TYPE |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | 100 KG |
| Brand | DELTA |
| Model Name/Number | DELTEMPER FUR |
| Electrode Material | SS |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | On/Off |
| Brand | Delta |
| Size | 48*96 mm, 96*48 mm, 96*96 mm, 48*48 mm |
| Type | Analog |
| Country of Origin | Made in India |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited