Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Type Of Plant | ELECTRIC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 60,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Automation Grade | Automatic |
| Operating Temperature | 1200 DEGREE C |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 KW |
| Input Voltage (V) | 220 V |
| Furnace Voltage (V) | 415 V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Automation Grade | Automatic |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Country of Origin | Made in India |
| Packaging | Box |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | DELTA |
| Usage/Application | LAB TESTING EQUIPMENT |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 500-1500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500-1000 degree Celsius |
| Phase | Three Phase |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500-1000 degree Celsius |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 95,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Body Material | MS |
| Flow Rate | NORMAL |
| Color | Blue |
| Automation Grade | Automatic |
| Brand | DELTA |
| Gas Requirements | ARGON |
| Capacity | SMALL |
| Power | ELECTRIC |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | upto 100 Kg |
| Melting Material | Iron |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | AS PER REQUIREMENT |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 75,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Automation Grade | AUTO |
| Power | ELECTRIC |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully-automatic |
| Type | ELECTRIC |
| Model Name/Number | DELTA01 |
| Power | 3 PHASE |
| Machine Capacity | AS PER REQUIREMENT |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Air-Flow Direction | Horizontal Air Flow |
| Maximum Temperature | 500 degree c |
| Display | Digital |
| Capacity | 0-100 Kg |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 0-100 Kg, 500-1000 Kg, 100-500 Kg, 1000-2000 Kg |
| Type | Roller Conveyor Oven, Cabinet Ovens, Belt Conveyor Oven |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Max Temperature ( C) | 500-600, 100-200, 300-400, 200-300, 400-500 |
| Automation Grade | Automatic |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | ELECTRIC |
| Model Name/Number | DELTA01 |
| Automation Grade | Fully-automatic |
| Power | 3 PHASE |
| Machine Capacity | AS PER REQUIREMENT |
| Material | Iron |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | ELECTRIC |
| Model Name/Number | DELTA01 |
| Automation Grade | Manual |
| Power | 3 PHASE |
| Finish | Polished |
| Usage/Application | SAMPLE POLISHING FOR SPECTRO |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | DELTA |
| Motor Power | 240 V |
| Country of Origin | Made in India |
| Packaging | Box |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited