Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100-500 Kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Display | Digital |
| Air-Flow Direction | Horizontal Air Flow |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500-1000 Kg |
| Display | Digital, Analog |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Brand | Delta |
Approx. Rs 4,95,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Capacity | 100 KG |
| Brand | DELTA |
| Power Source | ELECTRIC |
| Usage/Application | HEATING DRYING CURING BAKING TEMPERING |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Display | Digital |
| Max Temperature | 400 DEGREE C |
| Heating Tube | SS |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | AS PER REQUIREMENT |
| Temperature Range | 50-300 Degree Celsius |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Power Source | ELECTRIC |
| Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Country of Origin | Made in India |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited