Approx. Rs 4,50,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 kg 100 kg 200 kg 250 kg 500 kg |
| Max Temperature | 500-1000,1000-1500, 0-500 degree Celsius |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Melting Material | NON FERROUS METAL |
Additional Information:
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Melting Material | NON FERROUS METALS |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Melting Time | TWO HOURS |
| Max OperatingTemperature | 1200 DEGREEC |
Additional Information:
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited