Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 48KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1100 DEGREE C |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 kg 100 kg 200 kg 500kg |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
| Power Consumption | 3o kw |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 100 kg 500kg 1 ton 5 ton and so on....................................... |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG -500 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 100 kg 500kg 1 ton 5 ton and so on....................................... |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity | >5000 kg, 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
| Max Temperature (degree Celsius) | 0-500, 500-1000 |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50 LITERS |
| Max OperatingTemperature | 1200 DEGREES C |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material Loading Capacity (T) | 50 KG 100 KG 200 KG 500KG 1 TON AND SO ON |
| Material Loading Capacity | 500-1500 kg, 3000-5000 kg, >5000 kg, 0-500 kg, 1500-3000 kg |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1000-1500 degree Celsius, 0-500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREE C |
| Heating Zone | ONE |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6,9,12,15,18,24,30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Max OperatingTemperature | 1200 DEGREES C |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | NON FERROUS METALS |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Melting Time | I-2 HOUR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 50,100,150,200,250,300KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15KW ONWARDS |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | AL METALS |
| Material Loading Capacity (T) | 100 KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 24 |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 415 |
| Voltage | 415 |
| Melting Time | ONE HOUR |
| Country of Origin | Made in India |
The Car Bottom Furnace is a unique furnace that is unmatched in the industry. Car Bottom Furnace provides superior results for heat treating large, heavy industrial parts. The longer-lasting heating elements and quick start-up make it easy to operate, while its high efficiency saves energy and money. Designed for a variety of applications—including welding, autoclaving, bar manufacturing and more—Car Bottom Furnaces deliver unparalleled results for processing large and heavy industrial materials.
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15 KW |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 415 |
| Voltage | 220 |
| Melting Time | 2-3 HRS |
| Max OperatingTemperature | 1000 DEGREE C |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 0-500 kg |
| Max Temperature | 1000-1500 degree Celsius |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Delta |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG -500 KG |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | upto 100 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 1000 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12 KW 15 KW 18 KW AND SO ON |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3-30 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 48 KW ONWARDS |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 415 |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / OneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 One |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 1000-1500 degree Celsius |
| Rated Power (KW) | 9 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Automation Grade | Automatic |
| Material Loading Capacity | 0-500 kg |
| Max Temperature (degree Celsius) | 1000-1500, 500-1000, 0-500 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1200 DEGREE C |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 12KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220V |
| Melting Time | 2HRS |
| Max OperatingTemperature | 1150 DEGREE C |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG 100 KG 200 KG 500KG 1 TON AND SO ON |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 KW |
| Heating Zone | ONE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Voltage | 220 |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 50 KG 500 kg 1 ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 60 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415 |
| Voltage | 415 V |
| Melting Time | ONE HOUR |
| Max OperatingTemperature | 1100 DEGREES C |
| Power Consumption | 60 UNITS PER HR |
| Automation Grade | Automatic |
| Brand | DELTA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 KW |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 415 |
| Voltage | 220 |
| Melting Time | 2 HRS |
| Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 6,00,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Packaging | Box |
| Brand | Delta |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100-500 Kg |
| Material | Stainless Steel |
| Max Temperature | 500 DEG C |
| Oven Type | ELECTRIC |
| Shape | RECTANGULAR |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Automation Grade | Automatic |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Iron |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500-1000 degree Celsius |
| Rated Power (KW) | 3,10,30,45,60,90 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Approx. Rs 35,00,000 / ONEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 ONE |
| Material Loading Capacity (T) | AS PER REQUIREMENT |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45,60,90,120,150,180 KW |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 500 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30,45 60,90 KW ONWARD |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 415V |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited