Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Max Temperature | 500 degree c |
Door Type | Single Door |
Oven Type | Laboratory, Industrial |
Model | DELTA |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
Size | Large |
Display | Analog, Digital |
Power Source | single/3 phase |
Voltage (V) | 220 |
Condition | New |
Inner Chamber | SS |
Number Of Trays | 3 |
Material Grade | SS |
Automation Grade | Automatic |
Warranty | 1 YEAR |
Heating Element | KANTHAL |
Brand | DELTA |
Capacity | 100-500 Kg |
Additional Information:
Approx. Rs 4.5 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Capacity | 100 KG ONWARDS |
Brand | DELTA |
Max Temperature | 400 DEGREE C |
Power Source | ELECTRIC |
Usage/Application | DRYING BAKING CURING |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Display | Digital |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Additional Information:
Approx. Rs 3 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Capacity | 100 KG |
Brand | DELTA |
Power Source | ELECTRIC |
Usage/Application | HEATING DRYING BAKING CURING TESTING TEMPERING |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Display | Digital |
Max Temperature | 300 DEGREEC |
Heating Tube | SS |
Material | Stainless Steel |
Additional Information:
Approx. Rs 2.5 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Capacity | 50-75 KG |
Brand | DELTA |
Power Source | ELECTRIC |
Usage/Application | HEATING DRYING CURING BAKING TESTING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Max Temperature | 300 DEGREE C |
Additional Information:
Approx. Rs 9 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Capacity | 500-1000KG |
Brand | DELTA |
Max Temperature | 300 DEGREE C |
Power Source | ELECTRIC GAS OR DIESEL FIRED |
Usage/Application | DRYING HEATING CURING BAKING TESTING |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 25 LITERS 50 LITERS |
Brand | DELTA |
Power Source | ELECTRIC |
Temperature Range | 50-300 Degree Celsius |
Usage/Application | BAKING |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Type | Automatic |
Baking Capacity | 12 trays |
Chamber Volume | 60 Litre |
Additional Information:
Approx. Rs 1.95 Lakh / No(s)Get Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Kg |
Coating | Painted |
Air-Flow Direction | Horizontal Air Flow |
Material | SS |
Display | Digital |
Max Temperature | 300 DEGREE C |
Voltage | 220V |
Product Type | OVEN |
Power | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Kg |
Air-Flow Direction | Horizontal Air Flow |
Material | SS |
Display | Digital |
Max Temperature | 300 DEGREE C |
Voltage | 220V |
Product Type | OVEN |
Power | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity | 500-1000 Kg |
Coating | Painted |
Air-Flow Direction | Horizontal Air Flow |
Material | SS |
Display | Digital |
Max Temperature | 300 DEGREE C |
Voltage | 220V |
Product Type | OVEN |
Power | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Kg |
Coating | Painted |
Air-Flow Direction | Horizontal Air Flow |
Material | SS |
Display | Digital |
Max Temperature | 300 DEGREE C |
Voltage | 220V |
Product Type | OVEN |
Power | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Approx. Rs 30,000 / Unit1Get Latest Price
Product Details:Brand | DELTA |
Usage/Application | BAKING DRYING CURING HEATING TESTING |
Model Name/Number | DELTA HEAT OV40 |
Temperature Range | 50-300 Degree Celsius |
Material | Stainless Steel |
Type | LABORATORY |
Heating Media | ELECTRIC |
Max Temperature | 300 DEGREE C |
No Of Trays | 2.0 |
Approx. Rs 4.5 Lakh / Unit(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit(s) |
Capacity | AS PER REQUIREMENT |
Oven Type | Walk-In Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Display | Digital |
Material | MS SS |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Maximum Temperature | 500 DEGREES C |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / Unit1Get Latest Price
Product Details:Capacity | 0-100 Kg |
Model Number/Name | DELTA OVEN |
Oven Type | HEATING |
Usage | HEATING DRYING BAKING TESTING |
Power Source | 1.5 KW 3 KW 5 KW 6 KW |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Voltage | 220 |
Max Temperature | 300 DEGREE C |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Max Temperature | 300 DEGREES C |
Model Name/Number | DELTA LAB OVEN09 |
Color | BLUE |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Kg |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Brand | DELTA |
Usage/Application | heating drying curing testing tempering burning |
Model Name/Number | dfallpurp |
Temperature Range | 50-300 Degree Celsius |
Material | Stainless Steel |
Chamber Volume | 60 Litre |
Number Of Shelves | 3 |
Power Consumption | 220V |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0-100 Kg |
Max Temperature | 500 DEG C |
Oven Type | ELECTRIC |
Material | Stainless Steel |
Shape | RECTANGULAR |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 5 Lakh / Unit1Get Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Capacity | 0-100 Kg, >3000 kg, 500-1000 Kg, 100-500 Kg, 2000-3000 Kg |
Max Temperature | 600 DEGREE |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Max Temperature | 500 DEG C |
Oven Type | ELECTRIC |
Material | Mild Steel |
Shape | RECTANGULAR |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Power Source | 15 kw |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Maximum Temperature | 500 degree c |
Display | Digital |
Capacity | 0-100 Kg |
Country of Origin | Made in India |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Horizontal Air Flow |
Maximum Temperature | 500 degree c |
Display | Digital |
Capacity | 0-100 Kg |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | DELTA |
Temperature Range | 50-150 Degree Celsius |
Material | Mild Steel |
Approx. Rs 4.5 Lakh / Unit1Get Latest Price
Product Details:Operation Type | Automatic |
Power Source | Electric |
Capacity | 0-100 Kg |
Body Material | Stainless Steel |
Maximum Temperature | 400-600 DegreeC |
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product Details:Capacity | 0-100 Kg |
Max Temperature | 500 DEG C |
Oven Type | ELECTRIC |
Material | Stainless Steel |
Shape | RECTANGULAR |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Air-Flow Direction | Horizontal Air Flow |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Display | Digital |
Approx. Rs 2 Lakh / Unit1Get Latest Price
Product Details:Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Type | Walk-In Ovens, Cabinet Ovens |
Max Temperature ( C) | 100-200, 200-300, 300-400, 400-500, 500-600 |
Display Type | Digital |
Door Type | Double Door, Single Door |
Material | Mild Steel, Stainless Steel |
Automation Grade | Manual, Semi-Automatic, Automatic |
Additional Information:
Approx. Rs 9 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Max Temperature (degree Celsius) | 500-1000 |
Material Loading Capacity | 500-1500 kg |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited