Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Brand | DELTA |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Country of Origin | Made in India |
Approx. Rs 75,000 / Unit1Get Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Power Source | ELECTRIC |
Usage/Application | HEAT TREATMENT HARDENING |
Material | Stainless Steel |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 55 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity | 500-1500 kg |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 1000-1500 degree Celsius |
Rated Power (KW) | 3,10,30,45,60,90 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 8.95 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity (T) | CUSTOMIZE AS PER REQUIREMENT |
Melting Material | GOLD SILVER COPPER |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3,6,9 KW ONWARDS |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Display Type | Digital |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
Max Temperature (degree Celsius) | 1000-1500 , 0-500, 500-1000 |
Additional Information:
Approx. Rs 3 Lakh / Unit1Get Latest Price
Product Details:Max Temperature (degree Celsius) | 1000-1500 , 0-500, 500-1000 |
Material Loading Capacity | 0-500 kg, 500-1500 kg |
Approx. Rs 2 Lakh / Unit1Get Latest Price
Product Details:Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | 0-100 Kg, 500-1000 Kg, 2000-3000 Kg, 100-500 Kg |
Display | Digital |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity (T) | CUSTOMIZED |
Power Source | Electric |
Type Of Furnace | Fix |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity | 0-500 kg |
Max Temperature | 500-1000 degree Celsius |
Country of Origin | Made in India |
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 KG |
Brand | DELTA |
Display | Digital |
Power Source | ELECTRIC |
Usage/Application | HEATING CURING DRYING BAKING |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Additional Information:
Approx. Rs 1.5 Lakh / Unit(s)Get Latest Price
Product Details:Material Loading Capacity | upto 100 Kg |
Max OperatingTemperature | 1000-1500 degree Celsius |
Melting Material | Gold |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity | upto 100 Kg |
Max OperatingTemperature | 500-1000 degree Celsius |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3KW 6 KW 12 KW 15 KW 18 KW AND SO ON |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / Unit1Get Latest Price
Product Details:Capacity | 0-100 Kg, 500-1000 Kg, 2000-3000 Kg, 1000-2000 Kg, 100-500 Kg |
Type | Cabinet Ovens, Belt Conveyor Oven, Walk-In Ovens |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | >3000 kg |
Coating | Painted |
Air-Flow Direction | Horizontal Air Flow |
Material | SS |
Display | Digital |
Max Temperature | 300 DEGREE C |
Voltage | 220V |
Product Type | OVEN |
Power | ELECTRIC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Temperature Range | 50-300 Degree Celsius |
Oven Type | Cabinet Ovens |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Material Loading Capacity (T) | AS PER REQUIREMENT |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 6 KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity | 0-100 Kg |
Usage/Application | Curing |
Power Source | ELECTRIC |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Approx. Rs 5 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Capacity | 1000-2000 Kg, 100-500 Kg, 2000-3000 Kg, >3000 kg, 500-1000 Kg, 0-100 Kg |
Max Temperature | 500 DEGREE |
Air-Flow Direction | Duel Air Flow, Horizontal Air Flow, Vertical Down Airflow |
Model | DELTA OV 20 |
Display | Digital |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Brand | DELTA |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Country of Origin | Made in India |
Approx. Rs 90,000 / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity (T) | 5 KG |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3KW |
Input Voltage (V) | 220 |
Furnace Voltage (V) | 415 |
Voltage | 220 |
Melting Time | 1 HR |
Max OperatingTemperature | UPTO 1200 DEGREE C |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Max Temperature | 500 DEG C |
Oven Type | ELECTRIC |
Material | Stainless Steel |
Shape | RECTANGULAR |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Chamber Volume (Litre) | 75 Litre, 150 Litre, 65 Litre, 60 Litre, 100 Litre |
Number of Shelves | 4, 2, 3 |
Temperature Range (Degree Celsius) | 50-250 Degree Celsius, 50-300 Degree Celsius, 50-150 Degree Celsius |
Brand | DELTA |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Capacity | AS PER REQUIREMENT |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Power Source | ELECTRIC |
Usage/Application | TEMPERING ANNEALING TESTING DRYING HEATING CURING |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Melting Material | Aluminium |
Material Loading Capacity (T) | 100 KG 200 KG 250 KG 500 KG |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 12 KW ONWARDS |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415 V |
Voltage | 220 |
Melting Time | 2-3 HOURS |
Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Type Of Furnace | Fix |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Brand | DELTA |
Model Name/Number | 013 |
Automation Grade | Automatic |
Power Consumption | 9 KW |
Input Voltage | 230V |
Output Current | 0-100 A |
Temperature Range | 300 DEGREES C |
Capacity | AS PER REQUIREMENT |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | AUTO |
Power | ELECTRIC |
Voltage | 220V |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Material Loading Capacity (T) | 50KG ONWARDS |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 6KW |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 415V |
Voltage | 220 |
Max OperatingTemperature | 1200 DEGREE C |
Additional Information:
Approx. Rs 45 Lakh / Unit1Get Latest Price
Product Details:Material Loading Capacity | 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 0-500 , 500-1000, 1000-1500 |
Approx. Rs 6 Lakh / Unit1Get Latest Price
Product Details:Material Loading Capacity | 3000-5000 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 0-500 , 500-1000, 1000-1500 |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 60 LITERS ONWARD |
Max Temperature | 400 DEGREE C |
Power Source | ELECTRIC |
Usage/Application | HEATING BAKING DRYING CURING HEATING |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Brand | DELTA |
Material | Stainless Steel |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Additional Information:
Approx. Rs 10,000 / Unit1Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Color | Silver, Black, White |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Condition | New |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | DELTA |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Explore More Products
© Delta Furnaces. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited